Eligible for FREE Shipping!
F20SWPB Specifications
Engine Type | 2 Cylinder |
Displacement | 432 CC |
Bore x Stroke | 65 x 65.1mm (2.554 x 2.558 in) |
Prop Shaft Horsepower | 20hp @ 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Compression Ratio | 9.3:1 |
Fuel Induction | EFI |
Exhaust | Through Propeller |
Intake | 4 |
Ignition | CDI |
Spark Plug | DPR-6EB90-00-00 |
Alternator Output (at WOT) | 16 Amp |
Starting System | Manual or Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 1.1L/1.0L w/without filter |
Cooling | Thermostatic Control |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
External Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.00:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | S=15″ |
Degree of Tilt | 62°- 63° |
Degree of Trim | -3° through +16° |
C.A.R.B. Rating | 3-Star |
Dry Weight | F20SWPB 65kg (143 lbs) |
Steering Angle (maximum) | 45° from center, either direction |
Warranty |
Reviews
There are no reviews yet.