Eligible for FREE Shipping!
F25LWTHC Specifications
| Engine Type | 2 Cylinder |
| Displacement | 26.4 ci (432 cc) |
| Bore x Stroke | 65 x 65.1mm (2.554 x 2.558 in) |
| Prop Shaft Horsepower | 25hp @ 5500rpm |
| Compression Ratio | 9.3:1 |
| Fuel Induction | SOHC (2 Valves Per Cylinder) |
| Exhaust | Through Propeller |
| Ignition | CDI Micro Computer |
| Alternator Output | 16 Amp |
| Starting System | Manual |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 1.2qt/1.05qt, w/without filter |
| Full Throttle RPM Range | 5000 ~ 6000 rpm |
| Variable Trolling RPM Range | 750 – 1050 rpm |
| Idle Speed | 900 rpm |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| External Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (27:13) 2.08:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | L=20″ |
| Degree of Tilt | 4 Position Manual Tilt |
| Degree of Trim | -4° through +62° (PTT) |
| C.A.R.B. Rating | 3-Star |





Reviews
There are no reviews yet.