Eligible for FREE Shipping!
Yamaha 200 HP 2 stroke
| Engine Type | 90 deg. V6 |
|---|---|
| Displacement [cm3] | 2596 |
| Bore x Stroke [mm] | 90.0 x 68.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 642 (25.3) (*depending on model) |
| Dry Weight [kg] * | 178-186 |
| Starting System | Electric Starter |
| Controls | Remote Control |
| Tilt System | Power Trim & Tilt |
| Lubrication System | Pre-mixed Fuel and Oil |


Mercury 200 HP EFI 2 stroke OptiMax
Mercury 40 HP 2 Stroke
2020 Mercury SeaPro 60 HP 2-Stroke
2022 Mercury 5 HP 5MH Outboard Motor
2022 Yamaha F25LWTHC 25HP FOUR STROKE OUTBOARD MOTOR
Mercury 115 HP Pro XS
2022 Mercury 3.5 HP 3.5MLH Outboard Motor
2020 Yamaha 2.5 HP F2.5LMHB Outboard Motor 

