Eligible for FREE Shipping!
Yamaha 40 HP 2 stroke
| Engine Type | In-line 3 |
|---|---|
| Displacement [cm3] | 698 |
| Bore x Stroke [mm] | 67.0 x 66.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 406 (16.0), L: 533 (21.0) (*depending on model) |
| Dry Weight [kg] * | 75-93 |
| Starting System | Electric Starter, Manual Starter or Manual & Electric Starter (*depending on model) |
| Controls | Remote Control or Tiller Handle (*depending on model) |
| Tilt System | Manual Tilt , Power Trim & Tilt or Hydro Tilt (*depending on model) |
| Lubrication System | Pre-mixed Fuel and Oil or Oil Injection (*depending on model) |


2016 Yamaha 50 HP 4-Stroke EFI F50LB Outboard Motor
2021 Suzuki 200 HP DF200A
Suzuki 4 HP DF4AS2
2019 Suzuki 250 HP DF250APX2
2023 90 HP Yamaha VMAX SHO 20" Shaft Length Tiller Steer
Yamaha 225 HP 2-Stroke
2023 Yamaha F25LWTHC 25HP 4-Stroke 20'' Shaft Tiller Outboard Motor
2015 Yamaha 115 HP 4-Stroke 20" Shaft
Yamaha 50 HP 2 Stroke Short Shaft 50HMHOS
2010 Evinrude Etec 200 HP 2-Stroke 25” Shaft
2005 Evinrude 200 HP 2-Stroke 20" Shaft
Yamaha 60 HP 2-Stroke 

