Eligible for FREE Shipping!
Yamaha 40 HP 4 Stroke
| Engine Type | 4-Stroke, SOHC In-line 3 |
| Bore x Stroke (mm) | 65 x 75 |
| Displacement (cc) | 747.0 |
| Recommended Maximum RPM | 5500-6000 |
| Fuel Management | EFI |
| Ignition | DC-CDI |
| OEDA Emission Rating | 3 |
| Lubrication System | Wet-sump |
| Alternator Output | 12V – 17A with Rectifier Regulator |
| Gear Ratio | 2.00 : 1 |
| Starter System | Electric |
| Operation Method | Mechanical Control (Optional Tiller Handle Available) |
| Trim and Tilt Method | Power Trim & Tilt |
| Digital Gauges | Optional |
| Command Link Gauges | Optional |
| Dimensions | |
|---|---|
| Transom Length |
|
| Weight |
|
YAMAHA Outboards
