Eligible for FREE Shipping!
Yamaha 40 HP 2 stroke
| Engine Type | In-line 3 |
|---|---|
| Displacement [cm3] | 698 |
| Bore x Stroke [mm] | 67.0 x 66.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 406 (16.0), L: 533 (21.0) (*depending on model) |
| Dry Weight [kg] * | 75-93 |
| Starting System | Electric Starter, Manual Starter or Manual & Electric Starter (*depending on model) |
| Controls | Remote Control or Tiller Handle (*depending on model) |
| Tilt System | Manual Tilt , Power Trim & Tilt or Hydro Tilt (*depending on model) |
| Lubrication System | Pre-mixed Fuel and Oil or Oil Injection (*depending on model) |


2021 Mercury Four Stroke 250 HP 25 inch Shaft
2020 Suzuki 9.9 HP DF9.9BL2
2019 Suzuki 300 HP DF300APLW2
Suzuki 2.5 HP DF2.5S4 Outboard Motor
Suzuki 4 HP DF4AS2
2020 Mercury SeaPro 60 HP 2-Stroke
2022 Mercury 3.5 HP 3.5MH Outboard Motor
Suzuki 25 HP 2-Stroke
2019 Suzuki 300 HP DF300APL2
Mercury 2.5 HP 2.5MH
2020 Mercury 90hp 2 Stroke
2020 Yamaha 2.5 HP F2.5LMHB Outboard Motor 

